1 | |||||||||
[H:]M:S | min/km | ||||||||
1. | 🇫🇷 | Virginie BLUM | FRA | D55 | 5116CA ASO Sillery | 1:12:49 | 10'02" | ||
2. | 🇫🇷 | Lucie ALAFORT | FRA | D18A | 5116CA ASO Sillery | 1:15:30 | 10'24" | +2:41 | |
3. | 🇫🇷 | Marie COVIAUX | FRA | D45 | 5101CA ENS | 1:26:04 | 11'52" | +13:15 | |
4. | 🇫🇷 | Clément MILLARD | FRA | H14 | 5101CA ENS | 2:03:35 | 17'02" | +50:46 | |
2 | |||||||||
[H:]M:S | min/km | ||||||||
1. | 🇫🇷 | Guy TAILLANDIER | FRA | H65 | 0801CA OSCM | 51:57 | 9'19" | ||
2. | 🇫🇷 | Bernard PRESSON | FRA | H55 | 6009PI coc | 55:32 | 9'58" | +3:35 | |
3. | 🇫🇷 | Bernadette DUMONT-GOSSET | FRA | D55 | 5101CA ENS | 1:01:46 | 11'05" | +9:49 | |
4. | 🇫🇷 | Thomas CORNU | FRA | H16A | 5101CA ENS | 1:02:53 | 11'17" | +10:56 | |
5. | 🇫🇷 | Dominique HERBIN | FRA | H45 | Pass'O | 1:06:55 | 12'00" | +14:58 | |
6. | 🇫🇷 | J-Marc LUTZ | FRA | H60 | 5116CA ASO Sillery | 1:09:15 | 12'25" | +17:18 | |
7. | 🇫🇷 | Pauline ESPI | FRA | D21A | 5116CA ASO Sillery | 1:15:19 | 13'31" | +23:22 | |
8. | 🇫🇷 | Marie POLARD | FRA | D21A | 6009PI coc | 1:17:15 | 13'52" | +25:18 | |
NCL | 🇫🇷 | Eddy HERBIN | FRA | H16A | Pass'O | ||||
3 | |||||||||
[H:]M:S | min/km | ||||||||
1. | 🇫🇷 | Hugo FENEUIL | FRA | H14 | 5101CA ENS | 37:45 | 10'43" | ||
2. | 🇫🇷 | Daniel FAUCHEUX | FRA | H55 | 5116CA ASO Sillery | 46:29 | 13'12" | +8:44 | |
3. | 🇫🇷 | Catherine FENEUIL | FRA | D45 | 5101CA ENS | 46:48 | 13'17" | +9:03 | |
4. | 🇫🇷 | Martine BIGOT | FRA | D60 | 5116CA ASO Sillery | 50:06 | 14'13" | +12:21 | |
5. | 🇫🇷 | Victor DUMONT | FRA | H16B | 5101CA ENS | 59:26 | 16'53" | +21:41 | |
6. | 🇫🇷 | Florian DINIZ | FRA | H14 | 5101CA ENS | 1:02:21 | 17'42" | +24:36 | |
NCL | 🇫🇷 | Christel PAUL | FRA | D45 | 5101CA ENS | ||||
4 | |||||||||
[H:]M:S | min/km | ||||||||
1. | 🇫🇷 | François CHAUMONT | FRA | H45 | Pass'O | 32:47 | 12'22" | ||
2. | 🇫🇷 | Baptiste CHAUMONT | FRA | H10 | 5101CA ENS | 38:57 | 14'41" | +6:10 | |
6 | |||||||||
[H:]M:S | min/km | ||||||||
1. | 🇫🇷 | Clément BERA | FRA | H10 | Pass'O | 1:18:56 | 14'28" | ||
7 | |||||||||
[H:]M:S | min/km | ||||||||
NCL | 🇫🇷 | Raphael EDDLINE | FRA | H10 | Pass'O |
5101CA ENS | 10 |
5116CA ASO Sillery | 6 |
Pass'O | 5 |
6009PI coc | 2 |
0801CA OSCM | 1 |
Total: 24 |