![]() |
![]() Clubtraining KOL (aflossing) | ![]() |
Last updated: 26.11.2022 13:04:28 | Contact/Remarks: ronaldsomers@yahoo.com ![]() | HELGA Orienteering Software © Michael Hock |
Top | ||||||||||
Open (5) | ||||||||||
![]() | [H:]M:S | min/km | Σ [H:]M:S | |||||||
1. | KOL 2 (K.O.L.) | 44:35 | ||||||||
12.1 | ![]() | Winand BERNAERS | BEL | H21 | 2590m (AAA) | 18:07 | 7'00" | 18:07 | (2) | |
12.2 | ![]() | Thomas ENGELBEEN | BEL | H40 | 2770m (BBB) | 26:28 | 9'33" | 44:35 | (1) | |
2. | KOL 1 (K.O.L.) | 48:54 | +4:19 | |||||||
11.1 | ![]() | Martijn HUS | BEL | H21 | 2770m (BBB) | 17:44 | 6'24" | 17:44 | (1) | |
11.2 | ![]() | Anni RAUDSEPP | EST | D40 | 2590m (AAA) | 31:10 | 12'02" | 48:54 | (2) | |
3. | KOL 3 (K.O.L.) | 01:08:11 | +23:36 | |||||||
13.1 | ![]() | Marcia BRONCKAERS | BEL | D50 | 2660m (AAB) | 44:07 | 16'35" | 44:07 | (4) | |
13.2 | ![]() | Patrick KORSTJENS | BEL | H55 | 2690m (BBA) | 24:04 | 8'57" | 1:08:11 | (3) | |
4. | KOL 4 (K.O.L.) | 01:18:57 | +34:22 | |||||||
14.1 | ![]() | Lieke VAN OPSTAL | NED | D40 | 2690m (BBA) | 27:13 | 10'07" | 27:13 | (3) | |
14.2 | ![]() | Egwin COESSENS | BEL | H50 | 2660m (AAB) | 51:44 | 19'27" | 1:18:57 | (4) | |
KOL 5 (K.O.L.) | NCL | |||||||||
15.1 | ![]() | Thor COESSENS | BEL | H-14 | 2740m (BAB) | NCL | ||||
15.2 | ![]() | Odin COESSENS | BEL | H-16 | 2620m (ABA) | NCL | ||||
Top |