Unidade | ||||||||
[H:]M:S | min/km | |||||||
1. | 3º Sgt Marques | 204 | 5º B Sup | 44:12 | 7'22" | |||
2. | 2º Sgt Marcel | 106 | 27º B Log | 48:15 | 8'02" | +4:03 | ||
3. | 1º Ten Oscar | 202 | 5º B Sup | 54:27 | 9'04" | +10:15 | ||
4. | Cap Picardo | 1 | 15º GAC Ap | 57:12 | 9'32" | +13:00 | ||
5. | 2º Sgt Santos | 304 | Pq R Mnt/5 | 57:18 | 9'33" | +13:06 | ||
6. | Sut Ten Xavier | 203 | 5º B Sup | 58:22 | 9'43" | +14:10 | ||
7. | Ten Cel Gilvan | 201 | 5º B Sup | 59:28 | 9'54" | +15:16 | ||
8. | Cb Leonildo | 306 | Pq R Mnt/5 | 59:59 | 9'59" | +15:47 | ||
9. | 1º Sgt Rios | 111 | 27º B Log | 1:00:11 | 10'01" | +15:59 | ||
10. | 3º Sgt Eder | 4 | 15º GAC Ap | 1:03:17 | 10'32" | +19:05 | ||
11. | 2º Sgt Caetano | 110 | 27º B Log | 1:03:33 | 10'35" | +19:21 | ||
12. | 3º Sgt Marcos Vinicius | 6 | 15º GAC Ap | 1:05:36 | 10'56" | +21:24 | ||
13. | Cb Tedeski | 205 | 5º B Sup | 1:09:51 | 11'38" | +25:39 | ||
14. | 2º Sgt Motta | 105 | 27º B Log | 1:13:05 | 12'10" | +28:53 | ||
15. | Maj Cristiano | 109 | 27º B Log | 1:14:27 | 12'24" | +30:15 | ||
16. | 2º Ten Almeida | 108 | 27º B Log | 1:16:10 | 12'41" | +31:58 | ||
17. | 2º Ten Edemar | 302 | Pq R Mnt/5 | 1:16:21 | 12'43" | +32:09 | ||
18. | Cb Welington | 307 | Pq R Mnt/5 | 1:22:28 | 13'44" | +38:16 | ||
19. | 3º Sgt Pletsch | 5 | 15º GAC Ap | 1:24:07 | 14'01" | +39:55 | ||
20. | 3º Sgt Daniel Gomes | 305 | Pq R Mnt/5 | 1:24:20 | 14'03" | +40:08 | ||
21. | Asp Of Kreusch | 303 | Pq R Mnt/5 | 1:24:56 | 14'09" | +40:44 | ||
22. | Cb Cavalin | 7 | 15º GAC Ap | 1:29:04 | 14'50" | +44:52 | ||
23. | Cb Borghetti | 206 | 5º B Sup | 1:29:48 | 14'58" | +45:36 | ||
24. | 2º Ten Guimarães | 3 | 15º GAC Ap | 1:34:51 | 15'48" | +50:39 | ||
25. | 3º Sgt Rempel | 107 | 27º B Log | 1:37:54 | 16'19" | +53:42 | ||
26. | Cap Elpes | 301 | Pq R Mnt/5 | 1:41:35 | 16'55" | +57:23 | ||
27. | Sd Reis | 207 | 5º B Sup | 1:45:37 | 17'36" | +1:01:25 | ||
28. | 2º Ten Raphael Luis | 2 | 15º GAC Ap | 2:26:41 | 24'26" | +1:42:29 | ||
Sub Unidade | ||||||||
[H:]M:S | min/km | |||||||
1. | 1º Sgt Santos Silva | 704 | CIA C 5ª RM/DE | 48:44 | 8'07" | |||
2. | 2º Sgt Kipper | 613 | 5ª Cia PE | 49:20 | 8'13" | +0:36 | ||
3. | 2º Ten Lemes | 612 | 5ª Cia PE | 52:40 | 8'46" | +3:56 | ||
4. | 1º Sgt Effgen | 503 | Cia Cmdo CMC | 53:49 | 8'58" | +5:05 | ||
5. | 1º Sgt Rogerio | 504 | Cia Cmdo CMC | 53:57 | 8'59" | +5:13 | ||
6. | 1º Sgt Manoel Pedro | 705 | CIA C 5ª RM/DE | 57:52 | 9'38" | +9:08 | ||
7. | 2º Ten Latuf | 501 | Cia Cmdo CMC | 1:02:58 | 10'29" | +14:14 | ||
8. | Sub Ten Borges | 702 | CIA C 5ª RM/DE | 1:03:40 | 10'36" | +14:56 | ||
9. | Sub Ten Deda | 502 | Cia Cmdo CMC | 1:06:25 | 11'04" | +17:41 | ||
10. | Ten Cel Xavier | 701 | CIA C 5ª RM/DE | 1:09:20 | 11'33" | +20:36 | ||
11. | 2º Sgt Da Rosa | 403 | BC AD/5 | 1:15:52 | 12'38" | +27:08 | ||
12. | Cb Cachile | 404 | BC AD/5 | 1:17:02 | 12'50" | +28:18 | ||
13. | Sd Brasil | 405 | BC AD/5 | 1:31:39 | 15'16" | +42:55 | ||
14. | Cb Jocimar | 505 | Cia Cmdo CMC | 1:40:43 | 16'47" | +51:59 | ||
15. | Cap Chiarato | 611 | 5ª Cia PE | 1:48:45 | 18'07" | +1:00:01 | ||
16. | 2º Sgt Pedroso | 614 | 5ª Cia PE | 1:52:57 | 18'49" | +1:04:13 | ||
17. | Sd Taborda | 615 | 5ª Cia PE | 1:55:00 | 19'09" | +1:06:16 | ||
18. | 2º Sgt Guimarães | 402 | BC AD/5 | 2:22:47 | 23'47" | +1:34:03 | ||
NCL | 1º Sgt Piani | 703 | CIA C 5ª RM/DE | |||||
NCL | 2º Sgt Luis Alves | 401 | BC AD/5 | |||||
Avulso1 | ||||||||
[H:]M:S | min/km | |||||||
1. | Cb Fernando | 813 | Indiv. | 49:06 | 8'11" | |||
2. | 🇧🇷 | 3º Sgt Pereira | 832 | BRA | Indiv. | 53:24 | 8'54" | +4:18 |
3. | 3º Sgt Panigaz | 814 | Indiv. | 54:41 | 9'06" | +5:35 | ||
4. | 2º Ten Jadir | 816 | Indiv. | 58:06 | 9'41" | +9:00 | ||
5. | 3º Sgt Schneider | 812 | Indiv. | 1:22:53 | 13'48" | +33:47 | ||
NCL | 3º Sgt R Alves | 801 | HGEC | |||||
Avulso2 | ||||||||
[H:]M:S | min/km | |||||||
1. | 2º Sgt Karnikowski | 818 | Indiv. | 37:08 | 6'11" | |||
2. | 1º Sgt Carlos Alberto | 817 | Indiv. | 41:44 | 6'57" | +4:36 | ||
3. | 3º Sgt Ottz | 830 | Indiv. | 50:21 | 8'23" | +13:13 | ||
4. | Sd Cardoso | 815 | Indiv. | 1:02:23 | 10'23" | +25:15 | ||
5. | 1º Ten Jairo | 806 | HGEC | 1:41:31 | 16'55" | +1:04:23 | ||
6. | 1º Ten Caroline | 802 | HGEC | 2:39:20 | 26'33" | +2:02:12 | ||
7. | 2º Ten Laura Biavat | 805 | HGEC | 2:46:45 | 27'47" | +2:09:37 | ||
NCL | 2º Ten Demarchi | 810 | Indiv. | |||||
NCL | 2º Ten Nogueira | 803 | HGEC |
Indiv. | 10 |
15º GAC Ap | 7 |
27º B Log | 7 |
5º B Sup | 7 |
Pq R Mnt/5 | 7 |
5ª Cia PE | 5 |
BC AD/5 | 5 |
CIA C 5ª RM/DE | 5 |
Cia Cmdo CMC | 5 |
HGEC | 5 |
Total: 63 |