ASUB | 79 |
Indiv. | 50 |
TROL | 25 |
5907HF T.A.D. (France) | 15 |
Hermathenae | 15 |
Altaïr Orientation | 12 |
Omega | 10 |
LOST | 9 |
Pégase CO | 9 |
Balise 10 | 8 |
Hainaut O.C. | 8 |
ThOR | 6 |
hamok | 6 |
5906HF VALMO (France) | 4 |
Antwerp Orienteers | 4 |
CO Liège | 4 |
K.O.L. | 2 |
Luxembourg Orienteering Club | 2 |
Rudamina (Lithuania) | 2 |
VALMO | 2 |
olv Uslar | 2 |
C.O. Militaire Belge | 1 |
KOVZ | 1 |
OK Slavia Hradec Králové (Czech Republic) | 1 |
OLV Eifel | 1 |
OSK Sakas (Lithuania) | 1 |
OddÃl OB Kotlářka (Czech Republic) | 1 |
Total: 280 |