Omega | 66 |
hamok | 51 |
TROL | 43 |
K.O.L. | 41 |
VACANT | 20 |
Indiv. | 16 |
KOVZ | 14 |
ASUB | 11 |
Auseklis IK | 10 |
Olifant | 9 |
South Yorkshire Orienteers | 8 |
C.O. Liège | 7 |
Club Orientació Berguedà | 7 |
Individuals/No club | 7 |
ARGUS | 6 |
Antwerp Orienteers | 6 |
A C Beauchamp | 5 |
Hermathenae | 5 |
Nirvana Verde | 5 |
OK99 Hradec Králové | 5 |
TV 1901 Beaumarais | 5 |
Borasca | 4 |
Border Liners | 4 |
DJK Adler 07 Bottrop | 4 |
OLV Uslar | 4 |
South Ribble Orienteering Club | 4 |
ThOR | 4 |
olv MINOR | 4 |
Altaïr C.O. | 3 |
Balise 10 | 3 |
CLUB ORIENTATION STRASBOURG EUROPE | 3 |
ClimBeer-O | 3 |
Course d'Orientation Buhl et Florival | 3 |
Guildford Orienteers | 3 |
KOS BnO Szczecin | 3 |
Karpelsons | 3 |
SV Hildesia Diekholzen | 3 |
ACA Aix En Provence | 2 |
ASG Teutoburger Wald | 2 |
Associacio Esportiva Gastant Keks | 2 |
Auckland Orienteering Club | 2 |
BOK Wanderers | 2 |
Bielefelder TG | 2 |
C.O. Mulhouse | 2 |
CA Rosé | 2 |
CTG Koblenz | 2 |
Cooper O | 2 |
Esk Valley Orienteering Club | 2 |
MTK Bad Harzburg | 2 |
Matteus SI | 2 |
Noyon Course d'Orientation | 2 |
O.L.G. St. Vith ARDOC | 2 |
OK Moss | 2 |
OL-Team Filder | 2 |
OLG Bern | 2 |
OLG KTV Altdorf | 2 |
OLG Ortenau | 2 |
OLG Welsikon | 2 |
Orientation caennaise | 2 |
Orienteering Western Australia | 2 |
Tout Azimut Fameck | 2 |
dauphiné orientation | 2 |
ol.biel.seeland | 2 |
Almby IK Sverige | 1 |
Alnis OK | 1 |
Club Orientació Catalunya | 1 |
Cocolmar | 1 |
Hong Kong Island Orienteering Force | 1 |
Karlskrona triathlon | 1 |
Leicestershire Orienteering Club | 1 |
Luxembourg Orienteering Club | 1 |
Midnight warriors | 1 |
O.L.V. Eifel | 1 |
OK Klemmingen (Sweden) | 1 |
OLA TSV Deggendorf | 1 |
ORIENTEERING INNSBRUCK IMST | 1 |
SC Achmer | 1 |
South Yorkshire Orienteers UK | 1 |
TUS Bramsche | 1 |
UPC | 1 |
WOLF Haltern | 1 |
Total: 472 |