ASUB | 36 |
TROL | 11 |
C.O. Liège | 10 |
Omega | 10 |
Start-O | 7 |
Altaïr C.O. | 6 |
Hainaut O.C. | 3 |
K.O.L. | 3 |
Epernay Nature et Sport | 2 |
Indiv. | 2 |
O.L.G. St. Vith ARDOC | 2 |
O.L.V. Eifel | 2 |
Azuolas | 1 |
C.D.C.E.B.E. | 1 |
CE Farra-O Catalunya | 1 |
Hermathenae | 1 |
North Wiltshire Orienteers | 1 |
SK SVERAK | 1 |
Total: 100 |