6208HF B.A | 21 |
TROL | 14 |
KOVZ | 6 |
Sandefjord OK | 6 |
9502IF ACBeauchamp | 5 |
CO Liège | 5 |
Indiv. | 5 |
K.O.L. | 5 |
hamok | 5 |
ARGUS | 4 |
Wimborne Orienteers | 4 |
HALO | 3 |
Omega | 3 |
Southern Navigators | 3 |
4012NA B.R.O.S | 2 |
7808IF ASMB-CO | 2 |
ASG Teutoburger Wald | 2 |
Antwerp Orienteers | 2 |
DJK Adler 07 Bottrop e.V. | 2 |
DVO | 2 |
Derwent Valley Orienteers | 2 |
EPOC | 2 |
Essex Stragglers Orienteering Society | 2 |
Fingal | 2 |
GO | 2 |
HH | 2 |
MDOC | 2 |
MINOR | 2 |
Malarruta | 2 |
OK Bjelovar | 2 |
OK Kapela | 2 |
OLG Zürich | 2 |
RSOK | 2 |
Samnanger IL | 2 |
Sevo | 2 |
3319NA SMOG | 1 |
3ROC | 1 |
5402GE SCAPA NANCY | 1 |
Aireienteers | 1 |
BKO | 1 |
BL | 1 |
Balise 10 | 1 |
Bishopstown Orienteering Club | 1 |
Borasca | 1 |
CA Rosé | 1 |
DEE | 1 |
DJK Adler 07 Bottrop | 1 |
DJK Adler 07 Bottrop e.V. (Germany) | 1 |
Dartford | 1 |
ESOC | 1 |
Great Eastern Navigators | 1 |
Hainaut O.C. | 1 |
Hermathenae | 1 |
INVOC | 1 |
JOK | 1 |
LEI | 1 |
LOST | 1 |
Limestone Cowboys | 1 |
Luxembourg Orienteering Club | 1 |
Moravian | 1 |
NOC | 1 |
OLV Landshut | 1 |
OLV Uslar | 1 |
Orienteering Swallows Noale | 1 |
RAFO | 1 |
SK Uusi | 1 |
SO | 1 |
SOC | 1 |
Samnanger | 1 |
Saxons Orienteering Club | 1 |
South Yorkshire Orienteers | 1 |
Southern Navigators (SN) | 1 |
Stokke il | 1 |
Søllerød OK | 1 |
TVOC | 1 |
Upper-OL Team | 1 |
Wessex | 1 |
Total: 173 |