Kongsberg O-lag | 50 |
Nydalens Skiklub | 40 |
Individuals/No club | 34 |
Freidig Spk. | 31 |
1307PR ACA AIX EN PROV | 26 |
Halden SK | 26 |
3308AQ SAGC CESTAS | 25 |
8105MP BOA Albi | 25 |
Nittedal Orientering | 25 |
Montsant Orientació | 23 |
Unio Excursionista Vic | 21 |
3319AQ SMOG | 19 |
Club Orientacio Catalunya | 19 |
Røyken orienteringslag | 19 |
8104MP AOC | 18 |
Club COMA | 18 |
Omega | 18 |
1403NM O. CAENNAISE | 17 |
3105MP TOAC Orientatio | 17 |
1905LI Corrèze C.O | 16 |
Nyköpings OK | 16 |
2105BO ADOChenôve | 15 |
Varegg Fleridrett | 15 |
3408LR AMSO34 | 14 |
6408AQ COOL | 14 |
ALIGOTS | 13 |
BAOC | 13 |
Skien OK | 13 |
7807IF GO78 | 12 |
Fredrikstad Skiklubb | 12 |
Pass'O - Individuel | 12 |
2704NM COBS | 11 |
4201RA NOSE | 11 |
6208NO B.A | 11 |
9105IF COLE | 11 |
ADOL | 11 |
C.D. NAVARRA | 11 |
Hermathenae Orientation SPA | 11 |
Imperdible-Buff | 11 |
5402LO SCAPA NANCY | 10 |
5407LO SO Luneville | 10 |
7703IF CSLG MELUN | 10 |
7707IF OPA MONTIGNY | 10 |
Asker Skiklubb | 10 |
Auseklis IK | 10 |
Lakeland Orienteering Club | 10 |
Sandefjord Orienteringsklubb | 10 |
3502BR CRCO | 9 |
3913FC O'JURA | 9 |
4012AQ B.R.O.S | 9 |
4709AQ PSNO | 9 |
5906NO VALMO | 9 |
8106MP Albi RESSORT | 9 |
Cerdagne Capcir International Orienteering | 9 |
Fossum IF | 9 |
Oros | 9 |
1705PC CMO | 8 |
4203RA OE42 | 8 |
5116CA ASO Sillery | 8 |
5907NO T.A.D. | 8 |
6804AL COColmar | 8 |
8311AZ POLES | 8 |
9502IF ACBeauchamp | 8 |
BADALONA ORIENTACIO | 8 |
EUOC | 8 |
IL Tyrving | 8 |
Oppsal Orientering | 8 |
Tisvilde Hegn OK | 8 |
0109RA O'BUGEY | 7 |
6503MP BIGORIENTATION | 7 |
7109BO Givry SO | 7 |
Braunschweiger MTV | 7 |
Care-Vevey Orientation | 7 |
Club Totana Orientacion | 7 |
Orienteering Club MONA | 7 |
Orienteringsklubben Moss | 7 |
Porsgrunn Orienteringslag | 7 |
2904BR Quimper 29 | 6 |
4601MP FiNO46 | 6 |
6307AU Balise 63 | 6 |
C.O.Liège | 6 |
Järla IF OK | 6 |
Manchester and District Orienteering Club | 6 |
Mar Orienteering Club | 6 |
SONA OC | 6 |
hamok | 6 |
xinoxano | 6 |
2101BO A.B.C.O. DIJON | 5 |
2208BR SAINT-BRIEUC OR | 5 |
2301LI CRO2 | 5 |
2406AQ CACC | 5 |
2606RA LOUP | 5 |
3810RA ORIENTALP | 5 |
4705AQ N.O.R.D. | 5 |
6906RA ALCO | 5 |
6913RA CRAPAHUT | 5 |
7905PC NACO 79 | 5 |
8202MP MOLO | 5 |
Bergens TF | 5 |
CLUB RIOJANO DE ORIENTACION EN LA NATURALEZA | 5 |
COTA | 5 |
Freidig - Storhov | 5 |
Göteborg-Majorna OK | 5 |
Kangasala SK | 5 |
Kristiansand OK | 5 |
RUMBO MADRID | 5 |
Raumar orientering | 5 |
SCO Mendrisio | 5 |
Steinkjer Orienteringsklubb | 5 |
1303PR MARCO | 4 |
1311PR Chat'O | 4 |
2906BR BO | 4 |
3801RA DAUPHINE ORIENT | 4 |
3811RA GUC-CO | 4 |
4704AQ AsCOPA | 4 |
5604BR COL | 4 |
6911RA CSMR | 4 |
7305RA ECHO 73 | 4 |
7403RA CSA-EMHM | 4 |
7404RA ASO | 4 |
Byasen IL orientering | 4 |
Bækkelaget | 4 |
CLUB IBON DE ORIENTACION | 4 |
CLUB ORIENTACION LOS CALIFAS | 4 |
CORBUS | 4 |
Central Coast Orienteers | 4 |
Cork Orienteering Club | 4 |
Grions Orientació | 4 |
Heming Orientering | 4 |
NTNUI | 4 |
Northern Wind | 4 |
OLG Bern | 4 |
OLG St. Gallen / Appenzell | 4 |
OLV Potsdam | 4 |
SK Mercury | 4 |
Severn Valley Orienteers | 4 |
Stjordals-blink orientering | 4 |
Trollo | 4 |
Valencia Orientación | 4 |
Verdal OK | 4 |
3318AQ ASM CO | 3 |
3410LR MUC Orientation | 3 |
4403PL NAO | 3 |
4504CE ASCO ORLEANS | 3 |
4802LR MO-48 | 3 |
5703LO T.A. Fameck | 3 |
6205NO O² | 3 |
6611LR CCIO | 3 |
7716IF BALISE 77 | 3 |
8319AZ TOULON SNature | 3 |
8404PR OPA | 3 |
8607PC Poitiers CO | 3 |
8702LI ORIENTATION 87 | 3 |
AKFA | 3 |
As-UMB | 3 |
Australopers | 3 |
C.E. Colivenc | 3 |
CA Rosé | 3 |
CD MONTELLANO-0 | 3 |
COLMENAR | 3 |
Club Orientacó Berguedà | 3 |
Counties Manukau | 3 |
Eborienteers | 3 |
Førde IL | 3 |
IF Sturla | 3 |
Irungo Mendizaleak Orientazio Saila | 3 |
Lillehammer orienteringsklubb | 3 |
Lillomarka o-lag | 3 |
Lyn | 3 |
Moravian | 3 |
OK Orion | 3 |
OL Tønsberg og Omegn | 3 |
Ok Øst Aurskog-Høland | 3 |
Red Roos | 3 |
Sandnes IL - Rogaland | 3 |
Södertälje IF | 3 |
UES Sabadell | 3 |
UPC | 3 |
Wellington Orienteering Club | 3 |
runfast | 3 |
0615AZ VSAO | 2 |
1207MP SCA | 2 |
1408NM VIK'AZIM | 2 |
2109BO A.S.Quetigny | 2 |
2407AQ POP | 2 |
2508FC BALISE 25 | 2 |
2517FC OTB | 2 |
2604RA C.R.O.C.O | 2 |
2605RA VSO | 2 |
3107MP LES DES'O 31 | 2 |
3809RA USSE CO | 2 |
6203NO A.RO.62 | 2 |
6315AU CPLVR-XTTRaid63 | 2 |
6709AL SCB | 2 |
8203MP SCOR | 2 |
9006FC RAMBO | 2 |
ASUB Orientation | 2 |
Askoy Orienteering | 2 |
Auld Reekie Orienteering Society | 2 |
Camp a Través | 2 |
Deeside Hartford | 2 |
Derwent Valley | 2 |
Devon Orienteering Club | 2 |
Devyni OSK | 2 |
FEEC | 2 |
FFCO - GF-18 | 2 |
FVO Springbank | 2 |
Galle OK | 2 |
Harlequins Erdington | 2 |
Horsens OK | 2 |
Hämeenlinnan Suunnistajat | 2 |
IFK Göteborg | 2 |
KoshaStye | 2 |
Larvik | 2 |
Lejzcek OK | 2 |
Marrs | 2 |
New England OC | 2 |
Notodden o-lag | 2 |
OD Frankton | 2 |
OK Sigulda | 2 |
OL Vallset/Stange | 2 |
OLC SKOG FRIBOURG | 2 |
OLG Cordoba | 2 |
OLV Hindelbank | 2 |
Orienta-MosCompass | 2 |
Oskarshem | 2 |
Quack OK | 2 |
Rasti-Jyry | 2 |
SLOW Luxembourg | 2 |
Smyle O-klubb | 2 |
TROL Belgium | 2 |
Totana Nomads | 2 |
Tuusulan Voima-Veikot ry. | 2 |
Tyrving NOR | 2 |
Western Connecticut Orienteering Club | 2 |
Wimborne orienteers | 2 |
Yarra Valley Orienteering Club | 2 |
0309AU CAP 03 | 1 |
1202MP VO12 | 1 |
1799PC INDIVIDUEL | 1 |
3203MP FLOC | 1 |
3506BR CFCO | 1 |
3705CE COTS | 1 |
6009PI coc | 1 |
6806AL COBuhl.Florival | 1 |
7203PL CSEPNM | 1 |
7512IF RO'Paris | 1 |
7717IF JSFG CO | 1 |
7720IF TOM MEAUX | 1 |
7722IF ASSAP 77 | 1 |
8405PR CS PERTUIS | 1 |
9404IF AS IGN | 1 |
Azuolas | 1 |
Balise 10 | 1 |
Bussola O.K | 1 |
C.E.A.M. Ibi | 1 |
Cornwall Orienteering Club | 1 |
Darlington Orienteers | 1 |
Fet olag | 1 |
Grampian Orienteers | 1 |
Hamar Orienteringsklubb | 1 |
Hansa Simmerath | 1 |
Hiidenkiertäjät | 1 |
Humberside & Lincolnshire Orienteers | 1 |
K.O.L | 1 |
Kolbotn & Skimt OL | 1 |
Limestone Cowboys | 1 |
MURCIA-O | 1 |
Mole Valley OC | 1 |
NMOLT | 1 |
Napton orienteering club | 1 |
OK Linne | 1 |
Oslostudentenes Idrettsklubb Orientering | 1 |
Pass'O sans Cmed | 1 |
Pégase CO | 1 |
Rugby Droobers O.C. | 1 |
SV IHW Alex 78 Berlin | 1 |
Sarpsborg OL | 1 |
Sherwood Foresters | 1 |
Skaukameratene OL | 1 |
Ski-Club Helsa e.V. | 1 |
Southampton Orienteering Club | 1 |
Stord orientering | 1 |
Swansea Bay Orienteering Club | 1 |
Veleta | 1 |
Väsby OK | 1 |
Total: 1621 |