K.O.L. | 72 |
Omega | 72 |
hamok | 66 |
TROL | 65 |
C.O. Liège | 19 |
Antwerp Orienteers | 14 |
ASUB | 11 |
Hermathenae | 9 |
KOVZ | 9 |
Olifant | 9 |
Hainaut O.C. | 6 |
Indiv. | 6 |
O.L.V. Eifel | 5 |
Tous Azimuts Douai | 5 |
C.O. Pégase | 4 |
O.L.G. St. Vith ARDOC | 4 |
Altaïr C.O. | 3 |
WOLF Haltern | 3 |
ballerup ok | 3 |
0801GE OSCM (France) | 2 |
5703GE T.A. FAMECK (France) | 2 |
Balise 10 | 2 |
Ca Rosé | 2 |
Herlufsholm | 2 |
OLG Dachsen | 2 |
scapa nancy | 2 |
Akademisk Skytteforening | 1 |
Borasca | 1 |
Grions Orientacio | 1 |
Individual (BE) | 1 |
LOST | 1 |
ThOR | 1 |
Uzana Gabrovo | 1 |
bussola ok (Switzerland) | 1 |
Total: 407 |