![]() |
![]() North Sea Trophy - Day 2 | ![]() |
Last updated: 14.11.2019 10:53:56 | Contact/Remarks: lucheuninckx@skynet.be, rma@helga-o.com ![]() | HELGA Orienteering Software © Michael Hock |
D-10 | |||||||||
[H:]M:S | min/km | ||||||||
2. | ![]() | Naïs SILLIEN | BEL | C.O. Pégase | 20:51 | 10'35" | |||
Top | |||||||||
D-20 | |||||||||
[H:]M:S | min/km | ||||||||
1. | ![]() | Marine SILLIEN | BEL | C.O. Pégase | 1:15:03 | 11'31" | |||
Top | |||||||||
D21 | |||||||||
[H:]M:S | min/km | ||||||||
DNS | ![]() | Rebecca MOLLON | BEL | C.O. Pégase | |||||
Top | |||||||||
D70 | |||||||||
[H:]M:S | min/km | ||||||||
DNS | ![]() | Monique DEFFENSE | BEL | C.O. Pégase | |||||
Top | |||||||||
H-12 | |||||||||
[H:]M:S | min/km | ||||||||
9. | ![]() | Hugo SILLIEN | BEL | C.O. Pégase | 27:18 | 13'03" | |||
NCL | ![]() | Nathan SILLIEN | BEL | C.O. Pégase | |||||
Top | |||||||||
H-14 | |||||||||
[H:]M:S | min/km | ||||||||
NCL | ![]() | Gauthier SILLIEN | BEL | C.O. Pégase | |||||
Top | |||||||||
H21 | |||||||||
[H:]M:S | min/km | ||||||||
4. | ![]() | Toulouse SEBASTIAN | BEL | C.O. Pégase | 1:24:40 | 11'05" | |||
Top | |||||||||
H40 | |||||||||
[H:]M:S | min/km | ||||||||
1. | ![]() | Nicolas SILLIEN | BEL | C.O. Pégase | 50:33 | 7'14" | |||
4. | ![]() | Vincent SILLIEN | BEL | C.O. Pégase | 58:16 | 8'20" | |||
Top | |||||||||
H45 | |||||||||
[H:]M:S | min/km | ||||||||
19. | ![]() | Frank LEMY | BEL | C.O. Pégase | 1:40:06 | 15'05" | |||
Top | |||||||||
H65 | |||||||||
[H:]M:S | min/km | ||||||||
2. | ![]() | Freddy SILLIEN | BEL | C.O. Pégase | 44:28 | 10'17" | |||
Top | |||||||||
SE | |||||||||
[H:]M:S | min/km | ||||||||
NCL | ![]() | Regis VANSCHUYTBROECK | BEL | C.O. Pégase | |||||
Top | |||||||||
SD | |||||||||
[H:]M:S | min/km | ||||||||
25. | ![]() | Philippe VANSCHUYTBROECK | BEL | C.O. Pégase | 1:32:38 | 20'29" | |||
Top |