![]() |
![]() North Sea Trophy - Day 2 | ![]() |
Last updated: 14.11.2019 10:53:56 | Contact/Remarks: lucheuninckx@skynet.be, rma@helga-o.com ![]() | HELGA Orienteering Software © Michael Hock |
D-16 | |||||||||
[H:]M:S | min/km | ||||||||
1. | ![]() | Florine DURIEUX | BEL | Altaïr C.O. | 45:00 | 9'11" | |||
Top | |||||||||
D35 | |||||||||
[H:]M:S | min/km | ||||||||
8. | ![]() | Gaëlle WASTIAUX | BEL | Altaïr C.O. | 3:04:08 | 28'17" | |||
Top | |||||||||
D55 | |||||||||
[H:]M:S | min/km | ||||||||
18. | ![]() | Francine SERRE | BEL | Altaïr C.O. | 1:49:49 | 25'25" | |||
Top | |||||||||
D60 | |||||||||
[H:]M:S | min/km | ||||||||
9. | ![]() | Noëlle CHOPRIX | BEL | Altaïr C.O. | 1:24:12 | 21'52" | |||
Top | |||||||||
D65 | |||||||||
[H:]M:S | min/km | ||||||||
NCL | ![]() | Nelly FOCKEDEY | BEL | Altaïr C.O. | |||||
Top | |||||||||
HE | |||||||||
[H:]M:S | min/km | ||||||||
11. | ![]() | Nicolas SPILIERS | BEL | Altaïr C.O. | 1:16:13 | 9'00" | |||
15. | ![]() | Philippe CREFCOEUR | BEL | Altaïr C.O. | 1:30:34 | 10'42" | |||
NCL | ![]() | Liévin CREFCOEUR | BEL | Altaïr C.O. | |||||
Top | |||||||||
H50 | |||||||||
[H:]M:S | min/km | ||||||||
23. | ![]() | Pierre-Michel DURIEUX | BEL | Altaïr C.O. | 1:41:34 | 15'36" | |||
Top | |||||||||
H60 | |||||||||
[H:]M:S | min/km | ||||||||
28. | ![]() | Etienne VANDEGHINSTE | BEL | Altaïr C.O. | 1:20:57 | 15'46" | |||
33. | ![]() | Christian CHALON | BEL | Altaïr C.O. | 1:37:39 | 19'02" | |||
Top | |||||||||
H65 | |||||||||
[H:]M:S | min/km | ||||||||
12. | ![]() | Willy LAMON | BEL | Altaïr C.O. | 59:57 | 13'52" | |||
15. | ![]() | Eric HULLY | BEL | Altaïr C.O. | 1:00:45 | 14'03" | |||
Top | |||||||||
H75 | |||||||||
[H:]M:S | min/km | ||||||||
5. | ![]() | Pierre SARLET | BEL | Altaïr C.O. | 1:38:14 | 31'35" | |||
Top | |||||||||
SE | |||||||||
[H:]M:S | min/km | ||||||||
21. | ![]() | Anne DURIEUX | BEL | Altaïr C.O. | 1:36:07 | 23'19" | |||
Top |