![]() |
![]() Avond-O St. Martensberg | ![]() |
Last updated: 13.02.2015 22:45:49 | Contact/Remarks: info@orienteering.nl | HELGA Orienteering Software © Michael Hock |
D:03 | |||||||||
[H:]M:S | min/km | ||||||||
3. | ![]() | Sara DEBYSER | BEL | D-18 | Omega | 1:04:56 | 19'40" | ||
Top | |||||||||
H:02 | |||||||||
[H:]M:S | min/km | ||||||||
9. | ![]() | Kris VAN GELDER | BEL | H45 | Omega | 53:40 | 11'10" | ||
18. | ![]() | Anton BUYTAERT | BEL | H60 | Omega | 1:07:17 | 14'01" | ||
19. | ![]() | Geert DEBYSER | BEL | H45 | Omega | 1:07:52 | 14'08" | ||
Top | |||||||||
H:03 | |||||||||
[H:]M:S | min/km | ||||||||
2. | ![]() | Michel OOMS | BEL | H75 | Omega | 52:55 | 16'02" | ||
3. | ![]() | Frans VAN DE MOORTEL | BEL | H80 | Omega | 53:02 | 16'04" | ||
Top |